This is the largest Segment where maximum number of units operate as Dry Vans or General Purpose containers as they are called is predominantly the choice of transportation in the world trade.
With our strong relationship with manufacturers in China, we can provide:
Brand New & Used 20' Containers with quality specs
Description | Non-Metric | Metric |
---|---|---|
Maximum payload | 52,602 lbs | |
Dimensions | 20’ x 8’ x 8’6" | 20’ x 8’ x 8’6" |
Volume | 1,003 ft3 | 27 m3 |
Door openings, width | 7' 6.3" | 2,290 mm |
Door openings, height | 7' 5.1" | 2,212 mm |
Internal, length | 17' 10.2" | 5,451 mm |
Internal, width | 7' 6.3" | 2,290 mm |
Internal, height | 7' 5.6" | |
Internal, height to load line | 7’ 1 5/16” | 2,167 mm |
Weight, gross | 59,525 lb | 30,480 kg |
Weight, tare | 6,923 lb | 2,990 kg |
Pallets pitches | 10 pitches | |
Floor | Soil T-floor | |
Floor (high aluminium extruded T shaped) | 1.6" | |
Temp. Range | +25 ° C / -25 ° C | |
Voltage | 380-460 V | |
Voltage | 50-60 Hz |
Brand New & Used 40' Containers with quality specs
Description | Non-Metric | Metric |
---|---|---|
Maximum payload | 52,602 lbs | |
Dimensions | 20’ x 8’ x 8’6" | 20’ x 8’ x 8’6" |
Volume | 1,003 ft3 | 27 m3 |
Door openings, width | 7' 6.3" | 2,290 mm |
Door openings, height | 7' 5.1" | 2,212 mm |
Internal, length | 17' 10.2" | 5,451 mm |
Internal, width | 7' 6.3" | 2,290 mm |
Internal, height | 7' 5.6" | |
Internal, height to load line | 7’ 1 5/16” | 2,167 mm |
Weight, gross | 59,525 lb | 30,480 kg |
Weight, tare | 6,923 lb | 2,990 kg |
Pallets pitches | 10 pitches | |
Floor | Soil T-floor | |
Floor (high aluminium extruded T shaped) | 1.6" | |
Temp. Range | +25 ° C / -25 ° C | |
Voltage | 380-460 V | |
Voltage | 50-60 Hz |
Brand New & Used 40' HC Containers with quality specs
Description | Non-Metric | Metric |
---|---|---|
Maximum payload | 52,602 lbs | |
Dimensions | 20’ x 8’ x 8’6" | 20’ x 8’ x 8’6" |
Volume | 1,003 ft3 | 27 m3 |
Door openings, width | 7' 6.3" | 2,290 mm |
Door openings, height | 7' 5.1" | 2,212 mm |
Internal, length | 17' 10.2" | 5,451 mm |
Internal, width | 7' 6.3" | 2,290 mm |
Internal, height | 7' 5.6" | |
Internal, height to load line | 7’ 1 5/16” | 2,167 mm |
Weight, gross | 59,525 lb | 30,480 kg |
Weight, tare | 6,923 lb | 2,990 kg |
Pallets pitches | 10 pitches | |
Floor | Soil T-floor | |
Floor (high aluminium extruded T shaped) | 1.6" | |
Temp. Range | +25 ° C / -25 ° C | |
Voltage | 380-460 V | |
Voltage | 50-60 Hz |