We sell and rent out all kinds of reefer containers. Reefer containers can be used for the transport of refrigerated or frozen products. Reefer containers come in various sizes with different specifications
Our core strength and competitive edge, in this segment, where in we sell quality brand new Reefers and used Reefers in the Asia Pacific and African Region.
Brand New & Used 20' Reefers with Carrier, Daikin and Thermoking machinery
Description | Non-Metric | Metric |
---|---|---|
Maximum payload | 52,602 lbs | |
Dimensions | 20’ x 8’ x 8’6" | 20’ x 8’ x 8’6" |
Volume | 1,003 ft3 | 27 m3 |
Door openings, width | 7' 6.3" | 2,290 mm |
Door openings, height | 7' 5.1" | 2,212 mm |
Internal, length | 17' 10.2" | 5,451 mm |
Internal, width | 7' 6.3" | 2,290 mm |
Internal, height | 7' 5.6" | |
Internal, height to load line | 7’ 1 5/16” | 2,167 mm |
Weight, gross | 59,525 lb | 30,480 kg |
Weight, tare | 6,923 lb | 2,990 kg |
Pallets pitches | 10 pitches | |
Floor | Soil T-floor | |
Floor (high aluminium extruded T shaped) | 1.6" | |
Temp. Range | +25 ° C / -25 ° C | |
Voltage | 380-460 V | |
Voltage | 50-60 Hz |
Brand New & Used 40' HC Reefers with Carrier, Daikin and Thermoking machinery
Description | Non-Metric | Metric |
Maximum payload | 64,871 lbs | |
Dimensions | 40’ x 8’ x 9’6” | |
Volume | 2,392 cubic feet | |
Door openings, width | 7' 6.3" | |
Door openings, height | 8' 5.2" | |
Internal, length | 38' 0.0" | |
Internal, width | 7' 6.3" | |
Internal, height | 8' 4.3" | |
Internal, height to load line | 8' 4.3" | |
Weight, gross | 74,957 lbs | |
Weight, tare | 10,086 lbs | |
Maximum payload | ||
Pallets pitches | 23 | |
Floor | Soil T-floor | |
Floor (high aluminium extruded T shaped) | 2.5" | |
Temp. Range | ||
Voltage | ||
Voltage |