Boxtrade has been servicing many Project Cargo Companies by supplying used special equipment like Flat Racks and Open Tops at the point of origin of cargo.
Undertaking independent survey of all special equipment prior to loading Optimizing freight cost by bundling up the Flat Racks, so as to save on the movement cost for the customers Supply of super heavy duty Flat Racks and Flat Beds.
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 62,130 lb | |
Dimensions | 20' x 8' x 8'6" | |
Internal, length | 19' 4.0" | |
Internal, width | 7' 9.0" | |
Internal, height | 7' 9.0" | |
Door Openings | ||
Minimum Door Opening Width: | 7' 8.5" | |
Minimum Door Opening Height: | 7' 6.0" | |
Roof Opening: | ||
Width Between Top Rails | 7' 5.0" | |
Length Between Top Headers | 18' 7.5" | |
Length Between Troughs | 17' 7.5" | |
Roof opening, length | 18' 1/16'' | |
Roof opening, width | 7' 3'' | |
Header Opening (Header Removed): | ||
Width Between Stubs | 6' 4.5" | |
Removable swing header capable of swinging 90 degrees to either side | ||
Weight & Payload | ||
Weight, gross | 67,200 lbs. | |
Weight, tare | 5,070 lbs. | |
Strength Tests | ||
Floor: | 16,000 lbs.* | |
Stacking | ||
Stacking Height: | 8 High | |
Stacking Test Load per Post: | 211,226 lbs. |
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 58,825 lbs | |
Dimensions | 40' x 8' x 8'6" | |
Internal, length | 39' 5.5" | |
Internal, width | 7' 9.0" | |
Internal, height | 7' 9.0" | |
Door Openings | ||
Minimum Door Opening Width: | 7' 8.5" | |
Minimum Door Opening Height: | 7' 6.0" | |
Roof Opening: | ||
Width Between Top Rails | 7' 5.0" | |
Length Between Top Headers | 38' 8.5" | |
Length Between Troughs | 37' 9.0" | |
Roof opening, length | 38' 8 7/8'' | |
Roof opening, width | 7' 3 7/8'' | |
Header Opening (Header Removed): | ||
Width Between Stubs | 6' 4.5" | |
Removable swing header capable of swinging 90 degrees to either side | ||
Weight & Payload | ||
Weight, gross | 67,200 lbs. | |
Weight, tare | 8,375 lbs. | |
Strength Tests | ||
Floor: | 16,000 lbs.* | |
Stacking | ||
Stacking Height: | 8 High | |
Stacking Test Load per Post: | 211,226 lbs. |
Description | Non-metric | Metric | |
---|---|---|---|
Maximum payload | 58,825 lbs | ||
Dimensions | 40' x 8' x 9'6" | ||
Internal, length | 39' 5.5" | ||
Internal, width | 7' 9.0" | ||
Internal, height | 7' 9.0" | ||
Door Openings | |||
Minimum Door Opening Width: | 7' 8.5" | ||
Minimum Door Opening Height: | 7' 6.0" | ||
Roof Opening: | |||
Width Between Top Rails | 7' 5.0" | ||
Length Between Top Headers | 38' 8.5" | ||
Length Between Troughs | 37' 9.0" | ||
Roof opening, length | 38' 8 7/8'' | ||
Roof opening, width | 7' 3 7/8'' | ||
Header Opening (Header Removed): | |||
Width Between Stubs | 6' 4.5" | ||
Removable swing header capable of swinging 90 degrees to either side | |||
Weight & Payload | |||
Weight, gross | 67,200 lbs. | ||
Weight, tare | 8,375 lbs. | ||
Strength Tests | |||
Floor: | 16,000 lbs.* | ||
Stacking | |||
Stacking Height: | 8 High | ||
Stacking Test Load per Post: | 211,226 lbs. |
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 68,890 lbs. | 34,900 kg |
Dimensions | 20' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Deck Height(Adjacent to corner post): | 1' 2.5" | |
Bottom Side Rail Camber Height(At midpoint, unladen, unstacked): | 0.75" | |
Stack Height(20':7 folded; 40':4 folded): | 8' 6.0" | |
Length(Between end panels): | 19' 6.0" | |
Length(Between corner post reinforcements): | 18' 4.5" | |
Length(Between hinges at floor level): | 18' 3.0" | |
Width(Over bottom side rail): | 7' 3.0" | |
Width(Between corner posts): | 7' 4.0" | |
Height (Side rail adjacent to post to top casting): | 7' 3.5" | |
Weight, gross | 74,950 lbs. | |
Weight, tare | 6,060 lbs. | |
Strength Tests | ||
Concentrated Load (Over center 2 meter spanJ | 79,365 lbs. | |
Floor: | 16,000 lbs.* | |
Lashing Bars: | 11,023 lbs* | |
Stanchion Pockets: | 1,102 lbs.* | 39800 kg |
Stacking(per post): | 229,380 lbs. | 4900 kg |
Cargo Lashing System | ||
Lashing Bars(per bottom rail): | 4 | |
Lashing Bars(per end sill): | 2 | |
Stanchion Pockets(per bottom side rail): | 5 | |
One lashing point attached at each side of each stanchion pocket (total 2 points per stanchion) |
||
One pair of forklift pockets (for empty lifting only) as per ISO. |
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 87,305 lbs. | 34,900 kg |
Dimensions | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Deck Height(Adjacent to corner post): | 2' 1.5" | |
Bottom Side Rail Camber Height(At midpoint, unladen, unstacked): | 1.75" | |
Stack Height(20':7 folded; 40':4 folded): | 8' 6.0" | |
Length(Between end panels): | 39' 6.0" | |
Length(Between corner post reinforcements): | 38' 8.0" | |
Length(Between hinges at floor level): | 38' 4.5" | |
Width(Over bottom side rail): | 7' 10.0" | |
Width(Between corner posts): | 7' 4.0" | |
Height (Side rail adjacent to post to top casting): | 6' 5.0" | |
Weight, gross | 99,210 lbs. | |
Weight, tare | 11,905 lbs. | |
Strength Tests | ||
Concentrated Load (Over center 2 meter spanJ | 89,890 lbs. | |
Floor: | 16,000 lbs.* | |
Lashing Bars: | 11,023 lbs* | |
Stanchion Pockets: | 1,102 lbs.* | 39800 kg |
Stacking(per post): | 229,380 lbs. | 4900 kg |
Cargo Lashing System |
||
Lashing Bars(per bottom rail): | 4 | |
Lashing Bars(per end sill): | 2 | |
Stanchion Pockets(per bottom side rail): | 5 | |
Three lashing points attached at each side of each stanchion pocket (total 6 points per stanchion) |
||
One pair of forklift pockets (for empty lifting only) as per ISO. |
Description | Non-metric | Metric |
---|---|---|
Maximum payload | 98,987 lbs. | 34,900 kg |
Dimensions | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Deck Height(Adjacent to corner post): | 2' 1.5" | |
Bottom Side Rail Camber Height(At midpoint, unladen, unstacked): | 2.0" | |
Stack Height(20':7 folded; 40':4 folded): | 8' 6.0" | |
Length(Between end panels): | 39' 11.0" | |
Length(Between corner post reinforcements): | 38' 2.75" | |
Length(Between hinges at floor level): | 38' 2.0" | |
Width(Over bottom side rail): | 7' 9.5" | |
Width(Between corner posts): | 7' 3.0" | |
Height (Side rail adjacent to post to top casting): | 6' 5.0" | |
Weight, gross | 110,230 lbs. | |
Weight, tare | 98,987 lbs. | |
Strength Tests | ||
Concentrated Load (Over center 2 meter spanJ | 100,750 lbs. | |
Floor: | 16,000 lbs.* | |
Lashing Bars: | 11,023 lbs* | |
Stanchion Pockets: | 1,102 lbs.* | 39800 kg |
Stacking(per post): | 214,287 lbs. | 4900 kg |
Cargo Lashing System |
||
Lashing Bars(per bottom rail): | 6 | |
Lashing Bars(per end sill): | 2 | |
Stanchion Pockets(per bottom side rail): | 6 |